Women's Size Charts
Croft & Barrow®
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 36½ | 38 | 39½ | 41 | 42½ | 44 |
| Waist | 28½ | 30 | 31½ | 33 | 34½ | 35½ |
| Hips | 39 | 40½ | 42 | 43½ | 45 | 46½ |
Croft & Barrow® - Women's Plus
| Size | 16 | 18 | 20 | 22 | 24 |
| Bust | 44 | 46 | 48 | 50 | 52 |
| Waist | 39 | 41 | 43 | 45 | 47 |
| Hips | 47 | 49 | 51 | 53 | 55 |
SONOMA life + style®
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 35½ | 36½ | 38 | 39½ | 41 |
| Waist | 27½ | 28½ | 30 | 31½ | 33 |
| Hips | 37½ | 38½ | 40 | 41½ | 43 |
SONOMA life + style® - Women's Plus
| Size | 16 | 18 | 20 | 22 | 24 |
| Bust | 44 | 46 | 48 | 50 | 52 |
| Waist | 39 | 41 | 43 | 45 | 47 |
| Hips | 47 | 49 | 51 | 53 | 55 |
Apt. 9®
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 35½ | 36½ | 38 | 39½ | 41 |
| Waist | 27½ | 28½ | 30 | 31½ | 33 |
| Hips | 38 | 39 | 40½ | 42 | 43½ |
Apt. 9® - Women's Plus
| Size | 16 | 18 | 20 | 22 |
| Bust | 44 | 46 | 48 | 50 |
| Waist | 37 | 39 | 41 | 43 |
| Hips | 47 | 49 | 51 | 53 |
ELLE™
| Size | 6 | 8 | 10 | 12 | 14 |
| Bust | 34½ | 35½ | 36½ | 38 | 39½ |
| Waist | 26½ | 27½ | 28½ | 30 | 31½ |
| Hips | 37 | 38 | 39 | 40½ | 43 |
Dana Buchman
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 36 | 37 | 38½ | 40 | 41½ |
| Waist | 28 | 29 | 30½ | 32 | 33½ |
| Hips | 39 | 40 | 41½ | 43 | 44½ |
Chaps
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 35¼ | 36¼ | 37¼ | 38¾ | 40¼ | 41¾ |
| Waist | 27½ | 28½ | 29½ | 31 | 32½ | 34 |
| Hips | 38½ | 39½ | 40½ | 42 | 43½ | 45 |
Nike
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 34½ | 35½ | 36½ | 38 | 39½ | 41 |
| Waist | 26½ | 27½ | 28½ | 30 | 31½ | 33 |
| Hips | 36½ | 37½ | 38½ | 40 | 41½ | 43 |
ZeroXposur™
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 47 | 49 | 51 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 | 42 | 44 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 | 54 |
Speedo®
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 35 | 36 | 37 | 38 | 40 | 41½ | 43 | 45 | 47 | 49 |
| Waist | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 40 | 40 | 42 |
| Hips | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Speedo® Racing
| Size | 28 | 30 | 32 | 34 | 36 |
| Bust | 30 | 32 | 34 | 36 | 38 |
| Waist | 24½ | 25 | 26 | 27 | 28 |
| Hips | 31 | 32 | 34 | 36 | 38 |
Reebok®
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 36 | 37 | 38½ | 40 | 41½ | 43 | 44½ | 46 |
| Waist | 27½ | 28½ | 30 | 31½ | 33 | 34½ | 36 | 37½ |
| Hips | 38½ | 39½ | 41 | 42½ | 44 | 45½ | 47 | 48½ |
Free Country®
| Size | S - 4/6 | M - 8/10 | L - 12/14 | XL - 16 |
| Bust | 34-35 | 36-37 | 38-40 | 42 |
| Waist | 26-27 | 28-29 | 30-32 | 34 |
| Hips | 36-37 | 38-39 | 40-42 | 44 |
Southpoint®
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 34½ | 35½ | 36½ | 38 | 39½ | 41 |
| Waist | 26½ | 27½ | 28½ | 30 | 31½ | 33 |
| Hips | 36½ | 37½ | 38½ | 40 | 41½ | 43 |
Trimshaper®
| Size | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W |
| Bust | 38-38½ | 39½-40 | 41-41½ | 42½-43 | 44-44½ | 47 | 48½ | 50½ | 52½ | 54¼ |
| Waist | 29-30 | 30½-31½ | 32-33 | 33½-34½ | 35-36 | 42¾ | 44¼ | 46¼ | 48¼ | 50 |
| Hips | 40-41 | 41½-42½ | 43-44 | 44½-45½ | 46-47 | 48 | 50 | 52 | 54 | 56 |
Upstream
| Size | 8 | 10 | 12 | 14 | 16 |
| Bust | 34½ | 36 | 37½ | 39 | 40½ |
| Waist | 26½ | 28 | 29½ | 31 | 32½ |
| Hips | 33 | 35½ | 37 | 38½ | 40 |
Suit Yourself!®
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 35 | 36 | 37 | 38½ | 40 | 41½ | 44 | 46 | 48 | 50 |
| Waist | 27 | 28 | 29 | 30½ | 32 | 33½ | 36 | 38½ | 41 | 43½ |
| Hips | 37½ | 38½ | 39½ | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
Juniors' Size Charts
SO®
| Size | XS | S | M | L | XL |
| Bust | 30½ | 32½ | 34½ | 37 | 40 |
| Waist | 23 | 25 | 27 | 29½ | 32½ |
| Hips | 32½ | 34½ | 36½ | 39 | 42 |
SO® - Juniors' Plus
| Size | 15 | 17 | 19 | 21 | 23 | 25 |
| Bust | 39½ | 41 | 43 | 45 | 47 | 49 |
| Waist | 32½ | 34 | 36 | 38 | 40 | 42 |
| Hips | 42½ | 44 | 46 | 48 | 50 | 52 |
Candie's®
| Size | XS | S | M | L | XL |
| Bust | 31½ | 33½ | 35½ | 38 | 41 |
| Waist | 23½ | 25½ | 27½ | 30 | 33 |
| Hips | 33½ | 35½ | 37½ | 40 | 43 |
Malibu Dream Girl®
| Size | XS | S | M | L | XL |
| Bust | 30½ | 32½ | 34½ | 37 | 40 |
| Waist | 23 | 25 | 27 | 29½ | 32½ |
| Hips | 32½ | 34½ | 36½ | 39 | 42 |
Mudd®
| Juniors' Plus Size | ||||||||
| Size | XS | S | M | L | XL | 1 | 2 | 3 |
| Bust | 30½ | 32½ | 34½ | 37 | 40 | 42 | 44 | 47 |
| Waist | 23 | 25 | 27 | 29½ | 32½ | 35 | 37 | 40 |
| Hips | 32½ | 34½ | 36½ | 39 | 42 | 44½ | 46½ | 49½ |
Hot Kiss™
| Size | S | M | L | XL |
| Bust | 33½ | 35 | 37 | 39 |
| Waist | 25½ | 27 | 29 | 31 |
| Hips | 37 | 38½ | 40½ | 42½ |