Kids'
Brands

One look at our private and exclusive brands for Infants, Toddlers and Kids and you'll be hooked. Brands include Candie's®, FILA SPORT®, First Moments®, Hang Ten, Jumping Beans®, Mudd®, SO®, SONOMA life + style®, Tek Gear®, Tony Hawk® and Urban Pipeline®. Fun style plus great value a combination that can't be beat.
Measuring Tips
Newborns'/Infants'
Length: With baby laying down and legs extended, measure from top of head to the soles of the feet.

Kids'
Chest: With the child's arms relaxed at his or her sides, measure directly under the arms around the fullest part of their chest. Keep tape parallel to floor for the best results.
Waist: Standing with their heels together, measure around your child's natural waist.
Hip: Standing with their heels together, measure around the fullest part of your child's hips, or for toddlers, around the fullest part of their belly. Keep the tape parallel to the floor for the best results.
Inseam: Measure a similar pant that fits your child well. Measure from the top inner thigh to the bottom of the hem. The number of inches is the inseam length.
Height: Without shoes, stand your child with feet slightly apart and their back to a wall. The measurement (in inches) from the floor to the top of their head is the height.

Kids'
Newborns'/Infants'
Newborns'/Infants' Sizing
| Size | NB | 3M | 6M | 9M | 12M | 18M | 24M |
| Length | 19 -21" | 21 - 23" | 23 - 25" | 25 - 27" | 27 - 29" | 29 - 31" | 31 - 33" |
| Weight | Up to 8 lbs. | 8 - 12 lbs. | 12 - 16 lbs. | 16 - 20 lbs. | 20 - 23 lbs. | 23 - 26 lbs. | 26 - 29 lbs. |
Toddler Boys' & Girls'
Tops & Dresses
| Size | 2T | 3T | 4T |
| Height | 33 - 36" | 36 - 38" | 38 - 40" |
| Weight | 27 - 30 lbs. | 30 - 33 lbs. | 33 - 36 lbs. |
| Chest | 20" | 21" | 22" |
Bottoms
| Size | 2T | 3T | 4T |
| Waist | 20" | 20 1/2" | 21" |
| Hip* | 21" | 22" | 23" |
| Inseam | 14 3/4" | 15 3/4" | 16 3/4" | *See measuring tips |
Boys'
4-7x Tops
| Size | S | M | L | XL | |
| 4 | 5 | 6 | 7 | 7X | |
| Height | 40 - 42" | 42 - 44" | 44 - 46" | 46 - 48" | 48 - 50" |
| Weight | 35 - 39 lbs. | 39 - 44 lbs. | 44 - 49 lbs. | 49 - 54 lbs. | 54 - 59 lbs. |
| Chest | 22" | 23" | 24" | 25" | 26" |
4-7x Bottoms
| Size | S | M | L | XL | |
| 4 | 5 | 6 | 7 | 7X | |
| Waist | 21" | 21 1/2" | 22" | 22 1/2" | 23" |
| Hip | 23" | 24" | 25" | 26" | 27" |
| Inseam | 17" | 18 1/2" | 20" | 21" | 22" |
8-20 Tops
| Size | S | M | L | XL | |||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Height | 50 1/2 - 53" | 53 - 55 1/2" | 55 1/2 - 58" | 58 - 60 1/2" | 60 1/2 - 63" | 63 - 65 1/2" | 65 1/2 - 68" |
| Chest | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
8-20 Bottoms
| Size | S | M | L | XL | |||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Waist | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
| Hip | 28" | 29" | 30" | 31 1/2" | 33" | 34 1/2" | 36" |
| Inseam | 23 1/4" | 25 1/4" | 27 1/4" | 28 1/4" | 29 1/4" | 30 1/4" | 31 1/4" |
Girls'
4-7 Tops & Dresses
| Size | S | M | L | XL | |
| 4 | 5 | 6 | 6X | 7 | |
| Height | 40 - 42" | 42 - 44" | 44 - 46" | 46 - 48" | 48 - 50" |
| Weight | 35 - 39 lbs. | 39 - 44 lbs. | 44 - 49 lbs. | 49 - 54 lbs. | 54 - 59 lbs. |
| Chest | 22" | 23" | 24" | 25" | 26" |
4-7 Bottoms
| Size | S | M | L | XL | |
| 4 | 5 | 6 | 6X | 7 | |
| Waist | 21" | 21 1/2" | 22" | 22 1/2" | 23" |
| Hip | 23" | 24" | 25" | 26" | 27" |
| Inseam | 17" | 18 1/2" | 20" | 21" | 22 1/2" |
7-16 Tops, Dresses & Athletic Apparel
| Size | XS | S | M | L | XL | |
| 7 | 8 | 10 | 12 | 14 | 16 | |
| Height | 49 - 51 1/2" | 51 1/2 - 54" | 54 - 56 1/2" | 56 1/2 - 59" | 59 - 61 1/2" | 61 1/2 - 63" |
| Chest | 26" | 27" | 28 1/2" | 30" | 31 1/2" | 33 1/2" |
7-16 Bottoms & Athletic Apparel
| Size | XS | S | M | L | XL | |
| 7 | 8 | 10 | 12 | 14 | 16 | |
| Waist | 22 1/2" | 23" | 24" | 25" | 26" | 27" |
| Hip | 27 1/2" | 28 1/2" | 30" | 32" | 34" | 36" |
| Inseam | 23 1/4" | 24 1/2" | 25 3/4" | 27" | 28 1/4" | 29 1/2" |
Girls' Extended Sizes
7-16 Slim Bottoms
| Size | S | M | L | XL | ||
| 7S | 8S | 10S | 12S | 14S | 16S | |
| Waist | 20 1/2" | 21" | 22" | 23" | 24" | 25" |
| Hip | 25 3/4" | 26 3/4" | 28 1/4" | 30 1/4" | 32 1/4" | 34 1/4" |
| Inseam | 23 1/4" | 24 1/4" | 25 3/4" | 27" | 28 1/4" | 29 1/2" |
8 1/2-20 1/2 Plus Tops & Dresses
| Size | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 | 20 1/2 |
| Height | 56 1/2 - 59" | 59 - 61 1/2" | 61 1/2 - 62 1/2" | 62 - 63" | 62 - 63" |
| Chest | 32 1/2" | 33" | 35" | 37" | 39" |
8 1/2-20 1/2 Plus Bottoms
| Size | M | L | XL | ||||
| 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 | 20 1/2 | |
| Waist | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" |
| Hip | 31 1/2" | 33" | 35" | 37" | 39" | 41" | 43" |
| Inseam | 24 1/2" | 25 3/4" | 27" | 28 1/4" | 29 1/2" | 30" | 30 1/2" |