Comforters
Measurements
American Century Home™
| Bed Size | Comforter | Pillow Sham |
| Queen | 96 x 92 | 20 x 26 |
| King | 96 x 110 | 20 x 36 |
| Cal. King | 96 x 110 | 20 x 36 |
apt. 9®
| Bed Size | Comforter | Pillow Sham |
| Twin | 86 x 66 | 20 x 26 |
| Full | 86 x 80 | 20 x 26 |
| Queen | 92 x 88 | 20 x 26 |
| King | 92 x 106 | 20 x 36 |
| Cal. King | 92 x 106 | 20 x 36 |
Candie's®
| Bed Size | Comforter | Pillow Sham |
| Twin | 72 x 86 | 20 x 26 |
| Full | 90 x 92 | 20 x 26 |
| Queen | 92 x 96 | 20 x 26 |
| King & Cal. King | 110 x 96 | 20 x 36 |
Dockers®
| Bed Size | Comforter | Pillow Sham |
| Twin | 72 x 86 | 20 x 26 |
| Full | 90 x 86 | 20 x 26 |
| Queen | 90 x 86 | 20 x 26 |
| King | 104 x 90 | 20 x 36 |
| Cal. King | 104 x 90 | 20 x 36 |
Laura Ashley
| Bed Size | Comforter | Pillow Sham |
| Twin | 86 x 72 | 20 x 26 |
| Full | 92 x 90 | 20 x 26 |
| Queen | 92 x 106 | 20 x 26 |
| King | 92 x 106 | 20 x 36 |
| Cal. King | 92 x 106 | 20 x 36 |
Nine & Co.®
| Bed Size | Comforter | Pillow Sham |
| Queen | 92 x 96 | 20 x 26 |
| King | 96 x 106 | 20 x 36 |
| Cal. King | 96 x 106 | 20 x 36 |
Park Avenue Luxury™
| Bed Size | Comforter | Pillow Sham |
| Full | 80 x 90 | 20 x 26 |
| Queen | 96 x 92 | 20 x 26 |
| King | 96 x 110 | 20 x 36 |
| Cal. King | 96 x 110 | 20 x 36 |
SONOMA life + style®
| Bed Size | Comforter | Pillow Sham |
| Twin | 66 x 86 | 20 x 26 |
| Full | 80 x 86 | 20 x 26 |
| Queen | 90 x 90 | 20 x 26 |
| King | 90 x 102 | 20 x 36 |
| Cal. King | 90 x 108 | 20 x 36 |
Student Lounge®
| Bed Size | Comforter | Pillow Sham |
| Twin/Twin Extra Long | 66 x 90 | 20 x 26 |
| Full/Queen | 86 x 90 | 20 x 26 |
Villager
| Bed Size | Comforter | Pillow Sham |
| Twin | 72 x 86 | 20 x 26 |
| Full | 90 x 86 | 20 x 26 |
| Queen | 90 x 86 | 20 x 26 |
| King | 104 x 90 | 20 x 36 |
| Cal. King | 104 x 90 | 20 x 36 |
Good to know! At 72" wide and 84" long, the California King mattress is narrower and longer than its Eastern counterpart. (California King is sometimes referred to as Western or West Coast King.)
Bedding Sets
Bed in One Bag Sets & Bedding Sets
| Blank | Comforter | Bedskirt | Fitted Sheet | Flat Sheet | Pillowcases | Pillow Sham |
| Twin | 1 | 1 | 1 | 1 | 1* | 1* |
| Full | 1 | 1 | 1 | 1 | 2* | 2* |
| Queen | 1 | 1 | 1 | 1 | 2* | 2* |
| King | 1 | 1 | 1 | 1 | 2** | 2** |
*Standard Size
**King Size
Comforter Sets
| Blank | Comforter | Bedskirt | Standard Pillow Sham | King Pillow Sham |
| Twin | 1 | 1 | 1 | Blank |
| Full | 1 | 1 | 2 | Blank |
| Queen | 1 | 1 | 2 | Blank |
| King | 1 | 1 | Blank | 2 |
Bedding Set Measurements
| Bed Size | Comforter |
| Twin | 66 x 68 |
| Full | 78 x 88 |
| Queen | 88 x 92 |
| King | 104 x 92 |
| Cal. King | 104 x 92 |
SONOMA life + style® Luxury - 220-thread count
| Bed Size | Comforter |
| Queen | 86 x 92 |
| King | 102 x 92 |
| Cal. King | 102 x 92 |
Duvet Sets
Duvets protect your comforter, especially down, against dirt, dust and wear. If you want change without hassle, duvets are an easy way to redecorate your bedroom. You can use your duvet alone when it's warm for a lightweight option or as a cover for your blanket or comforter during the colder months. Plus, they’re compact when folded, so they don’t take up much-needed storage space.
Sets Include:
| Blank | Duvet | Standard Pillow Sham | King Pillow Sham |
| Twin | 1 | 1 | Blank |
| Full/Queen | 1 | 2 | Blank |
| King | 1 | Blank | 2 |
Duvet Set Measurements
| Blank | Duvet | Standard Pillow Sham | King Pillow Sham |
| Twin | 68 x 86 to 65 x 88 | 27 x 33 | Blank |
| Full/Queen | 86 x 86 to 88 x 94 | 27 x 33 | Blank |
| King | 102 x 86 to 105 x 94 | Blank | 27 x 43 |
Care & Maintenance
Cleaning
Some comforters are machine wash-friendly, but many are too big to safely and easily fit in a standard washer and dryer. So, you may want to take your comforter to a Laundromat or even a professional dry cleaner.
Storage
Store it in a dry, well-ventilated place. Use a breathable bag (like cotton) to prevent mildew. Avoid plastic bags because they trap moisture and don't offer any breathability for your comforter.